Nestlé Sweetened Condensed Milk Squeezy – 450 g
Nestlé Sweetened Condensed Milk Squeezy is a rich and creamy sweetened condensed milk made from fresh, full-cream pasteurized cow’s milk. The easy-to-squeeze, resealable pack makes it simple to top, decorate and sweeten desserts, breakfast dishes and beverages.
Use it with cakes, Kunafa, Basbousa, Tiramisu, puddings, brownies, pancakes, fruit, tea, coffee and more.
Nestlé has more than 150 years of dairy expertise, and Nestlé Sweetened Condensed Milk has been used in dessert recipes since 1878.
It contains no artificial colors, flavors or preservatives, is gluten free and suitable for vegetarians.
Features & Benefits
| Feature | Details |
|---|---|
| Easy-to-squeeze pack | A resealable, no-spill format for simple, controlled serving. |
| For topping and decorating | Add a creamy finishing touch to desserts, breakfast, snacks, pastries and beverages. |
| Ideal for popular desserts | Use with cakes, Kunafa, Basbousa, Tiramisu, tarts, puddings, pies, brownies, cupcakes and cinnamon rolls. |
| Versatile everyday use | Add to tea, coffee, fruit, smoothies, granola and pancakes, or spread on bread. |
| Made with fresh milk | Made from fresh, full-cream pasteurized cow’s milk. |
| Dietary information | No artificial colors, flavors or preservatives. Gluten free and suitable for vegetarians. |
| Available flavors | Original, Pistachio, Chocolate and Caramel Dulce de Leche. |
Ingredients
| Ingredient Information | Details |
|---|---|
| Ingredients | Pasteurized full-cream cow’s milk, sugar. |
| Milk solids | 28%, of which milk fat: 8%. |
| Allergen | Contains milk. |
Nutritional Information
| Nutritional Information | Per 100g | Per Serving 20g | %DV |
|---|---|---|---|
| Calories | 313 | 63 | |
| Total fat (g) | 7.8 | 1.6 | 2% |
| Saturated fat (g) | 4.5 | 0.9 | 5% |
| Trans Fat (g) | 0.3 | 0.1 | - |
| Cholesterol (mg) | 22.4 | 4.5 | 1% |
| Sodium (g) | 0.010 | 0.002 | 1% |
| Salt (g) | 0.25 | 0.05 | 1% |
| Total Carbohydrate (g) | 53.0 | 10.6 | 4% |
| Dietary Fiber (g) | 0.0 | 0.0 | 0% |
| Total Sugar (g) | 53.0 | 10.6 | - |
| of which Added sugars (g) | 42.9 | 8.6 | 17% |
| Protein (g) | 7.3 | 1.5 | 3% |
*Percent of the daily values (DV) based on a 8400 kJ/2000 Kcal diet
Your Trusted Partner for Professional Foodservice and Beverage Excellence
Nestlé Professional is committed to delivering high-quality ingredients, expert operational guidance, and dedicated support to help your business succeed. From reliable bulk solutions to innovative culinary products, we provide professional kitchens, hotels, catering companies, and institutional foodservice operators with the tools they need for consistent flavor, operational efficiency, and cost control.
Fill in the form to learn more