MAGGI® Vegetable Stock Cube 24x18g
MAGGI® Vegetable Stock Cubes are developed for professional kitchens, hotels, catering services, and institutional foodservice operations that require consistent, intense vegetable flavor in high-volume production. Designed to support operational efficiency and standardized taste, they enable culinary teams to enhance dishes quickly and reliably across diverse menu applications.
Produced in: UAE
Packaging Format: 24 (24x18g)
Shelf Life: 12 Months
| Per Serving | (100 g) |
|---|---|
| Energy (Kcal) | 205 kcal |
| Protein (g) | 11.1 g |
| Total Carbohydrates (g) | 25.5 g |
| Sugars (g) | 7.0 g |
| Total Fat (g) | 6.4 g |
| Saturated Fat (g) | 3.3 g |
| Sodium (g) | 21.1 g |
| Ingredient Category | Ingredient Details |
|---|---|
| Iodized Salt | Salt / Mineral |
| Hydrogenated Palm Oil | Fat |
| Monosodium Glutamate | Flavor Enhancer |
| Disodium Inosinate | Flavor Enhancer |
| Disodium Guanylate | Flavor Enhancer |
| Vegetables (Onion Powder, Garlic Powder, Parsley) | Dehydrated Vegetables / Herbs |
| Wheat Flour | Cereal Ingredient / Allergen Source (Gluten) |
| Sugar | Sweetener |
| Yeast Extract | Flavor Enhancer / Savory Base |
| Citric Acid | Acidity Regulator |
| Olive Oil | Oil / Fat |
| Natural Coriander Flavor | Natural Flavoring |
| Spices (Pepper, Turmeric) | Spices / Seasoning |
| Contains Wheat Gluten | Allergen Information |
| May Contain Eggs | Allergen Information |
| Category | Details |
|---|---|
| Product Name | MAGGI® Vegetable Stock Cubes |
| Product Type | Vegetable stock cubes |
| Flavor Profile | Rich, well-balanced vegetable flavor from a blend of herbs and spices |
| Target Users | Professional kitchens, hotels, catering operations, central kitchens, institutional foodservice |
| Key Features | Easy dissolution, even flavor distribution, standardized format for consistency |
| Applications | Soups, sauces, rice dishes, stews, gravies, casseroles, plant-based dishes, broths |
| Cuisine Compatibility | Middle Eastern, Asian, and international cuisines |
| Packaging Format | 24 cubes (24 × 20 g) |
| Shelf Life | 12 months |
| Country of Origin | United Arab Emirates (UAE) |
| Key Benefits | Consistent flavor, portion control, cost efficiency, suitable for high-volume production |
| Special Suitability | Vegetarian and plant-forward menu development |
MAGGI® Vegetable Stock Cubes provide a simple and effective way to add rich, well-balanced vegetable flavor to a wide range of dishes. Made from a carefully selected blend of herbs and spices, they deliver instant taste enhancement suitable for multiple cuisines and professional culinary environments.
Specifically formulated for foodservice operations, these cubes dissolve easily and distribute evenly, ensuring consistent flavor across soups, sauces, rice dishes, stews, gravies, and plant-based preparations. Their standardized format helps chefs maintain menu consistency across multiple shifts, production batches, and kitchen locations — a key requirement in hotels, catering operations, central kitchens, and institutional meal programs.
Produced in the UAE, this SKU is tailored to meet the operational demands of commercial kitchens. The packaging format of 24 (24 x 20g) supports portion control and bulk purchasing strategies, allowing foodservice operators to optimize cost management and inventory planning. With a 12-month shelf life, it ensures product stability and long-term storage convenience in professional environments.
MAGGI® Vegetable Stock Cubes are particularly suited for vegetarian and plant-forward menu development, offering versatility across Middle Eastern, Asian, and international cuisines. Whether used as a base for clear vegetable broths, a seasoning for rice and grain dishes, or a flavor enhancer in sauces and casseroles, they provide dependable performance and consistent results in high-volume food production.
Nestlé Professional is commited to providing you the finest ingredients, operational knowledge, and uncompromised support to your business.